HUMMINGBIRD "SURVIVAL RATES"
from
the Rudeen Ranch, Power County, Idaho
"After Second Year" SURVIVAL RATES
| Species | 2004 Survival Rates First banded in 2003 Overall: 42.6% |
2005 Survival Rates First banded in 2004 Overall: 50.0% |
2006 Survival Rates First banded in 2005 Overall: 34.5% |
2007 Survival Rates First banded in 2006 Overall: 25.4% |
||||||||||||
| Total | M | F | Total | M | F | Total | M | F | Total | M | F | |||||
| Calliope | 41.5% | 38.6% | 43.4% | 52.1% | 46.9% | 54.3% | 33.7% | 25.2% | 40.0% | 24.4% | 25.3% | 23.8% | ||||
| Broad-tailed | 54.5% | 77.8% | 38.5% | 36.6% | 33.3% | 37.1% | 37.8% | 26.1% | 57.1% | 41.3% | 44.0% | 39.5% | ||||
| Black-chinned | 36.4% | 28.6% | 50.0% | 50.0% | 58.3% | 46.7% | 40.0% | 33.3% | 66.7% | 8.3% | 6.7% | 9.5% | ||||
"After Third Year" SURVIVAL RATES
| Species | 2005 Survival Rates First banded in 2003 Overall: 29.7% |
2006 Survival Rates First banded in 2004 Overall: 24.4% |
2007 Survival Rates First banded in 2005 Overall: 17.1% |
||||||||||
| Total | M | F | Total | M | F | Total | M | F | |||||
| Calliope | 28.4% | 27.1% | 29.2% | 25.3% | 17.3% | 28.8% | 17.1% | 8.4% | 23.4% | ||||
| Broad-tailed | 36.4% | 55.6% | 23.1% | 19.5% | 0% | 22.9% | 18.9% | 8.7% | 35.7% | ||||
| Black-chinned | 36.4% | 28.6% | 50.0% | 23.8% | 41.7% | 16.7%% | 13.3% | 16.7% | 0% | ||||
"After Fourth Year" SURVIVAL RATES
| Species | 2006 Survival Rates First banded in 2003 Overall: 15.3% |
2007 Survival Rates First banded in 2004 Overall: 13.2% |
|||||||||||
| Total | M | F | Total | M | F | ||||||||
| Calliope | 15.3% | 10.0% | 18.9% | 12.5% | 8.6% | 14.1% | |||||||
| Broad-tailed | 13.6% | 11.1% | 15.4% | 9.8% | 0% | 11.4% | |||||||
| Black-chinned | 18.2% | 14.3% | 25.0% | 21.4% | 41.7% | 13.3% | |||||||
"After Fifth Year" SURVIVAL RATES
| Species | 2007 Survival Rates First banded in 2003 Overall: 7.7% |
||||||||||||
| Total | M | F | |||||||||||
| Calliope | 8.0% | 5.7% | 9.4% | ||||||||||
| Broad-tailed | 4.5% | 0% | 7.7% | ||||||||||
| Black-chinned | 9.1% | 14.3% | 0% | ||||||||||
To return to the Rudeen Ranch page,
click here.
Email
Stacy