NEWLY BANDED HUMMINGBIRDS
"Percent
of Total" Comparisons by Year
from the Rudeen Ranch, Power County,
Idaho
Annual Comparison of Newly Banded Hummingbirds
Memorial Day Weekend Banding Sessions
Only
| Year: | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Total Birds Banded: | 209 | 224 | 304 | 311* | 403* | |
| SPECIES | Avg | |||||
| Calliope Hummingbird | 84.6% | 84.2% | 78.6% | 89.2% | 87.8% | 83.1% |
| Broad-tailed Hummingbird | 11.0% | 10.5% | 10.7% | 12.2% | 8.7% | 12.7% |
| Black-chinned Hummingbird | 5.5% | 5.3% | 10.7% | 4.9% | 2.9% | 3.7% |
All Banding Sessions Combined Throughout the
Year.
(Through Memorial Day Weekend
2007)
| Year: | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Total Birds Banded: | 209 | 369 | 304 | 488 | 403 | |
| SPECIES | Avg | |||||
| Calliope Hummingbird | 81.6% | 84.2% | 75.9% | 89.2% | 75.6% | 83.1% |
| Broad-tailed Hummingbird | 11.9% | 10.5% | 11.4% | 12.2% | 12.9% | 12.7% |
| Black-chinned Hummingbird | 6.6% | 5.3% | 11.9% | 4.9% | 7.4% | 3.7% |
| Rufous Hummingbird | 0.8% | 0.0% | 0.5% | 0.0% | 3.3% | 0.2% |
| HYBRID hummingbird | 0.3% | 0.0% | 0.3% | 0.0% | 0.8% | 0.2% |
To return to the Rudeen Hummingbird page,
click here.
Email
Stacy