HUMMINGBIRD BANDING
DATA
from the Rudeen Ranch, Power County, Idaho
All "non-Memorial Day Weekend" banding
sessions
are presented here.
We began banding hummingbirds at the Rudeen Ranch during Memorial Day weekend, 2003. Since then we've continued the Memorial Day weekend (Sunday and Monday) tradition, and have also banded at other times on the ranch (August 4,5 2004, for instance). In 2006, additional banding was done at the ranch as Fred Bassett trained a new subpermittee in the valley. We are excited to have many more hummingbirds captured and documented on the ranch, but this will necessitate a different analysis of the data -- annual recapture rates from previous years will be affected by multiple trips, and perhaps reduced by an increased pool of non-resident birds banded during migration windows. Survival rates, on the other hand, will be greatly enhanced by increased banding trips.
Through Memorial Day Weekend 2007, we have already banded 1773 hummingbirds at the ranch, and we look forward with great anticipation to the years ahead!
| | 4-5 August 2004 | 24 June 2006 | 9 August 2006
Memorial Day Weekend data are found here. Below we report overall totals and special trips.
NOTE: We returned for two days on 4-5 August 2004. During that time we banded 138 new hummingbirds and captured several that were banded previously, both in 2003 and during our current-year May 2004 trip. Below we provide tables for new birds banded, and recaptures from _____. Recognize that a certain undetermined proportion of these birds are likely migrants from outside this territory -- just passing through.
Breakdown of 138 hummingbirds banded
at the Rudeen Ranch
(M = Male; F = Female)
| SPECIES | RAW NUMBERS | PERCENTAGES | |||||
| Totals | Adult | % of Total | Adult | ||||
| 138 | M | F | 100% | M | F | ||
| Calliope Hummingbird | 101 | 0 | 101 | 73.2% | 0% | 73.2% | |
| Broad-tailed Hummingbird | 18 | 0 | 18 | 13.0% | 0% | 13.0% | |
| Black-chinned Hummingbird | 19 | 3 | 16 | 13.8% | 15.8% | 84.2% | |
NOTE that...
TOTAL of all birds banded in
2004
(Combining "new bands" from May and August trips)
| SPECIES | RAW NUMBERS | PERCENTAGES | |||||
| Totals | Adult | % of Total | Adult | ||||
| 348 | M | F | 100% | M | F | ||
| Calliope Hummingbird | 265 | 81 | 184 | 76.1% | 30.6% | 69.4% | |
| Broad-tailed Hummingbird | 41 | 6 | 35 | 11.8% | 14.6% | 85.4% | |
| Black-chinned Hummingbird | 42 | 12 | 30 | 12.1% | 28.6% | 71.4% | |
All RECAPTURES of hummingbirds
originally banded during Memorial Day 2003
(Combining recaptures from May
and August trips)
"After Second Year" aged birds
| SPECIES | RAW NUMBERS | PERCENTAGES of birds banded in 2003 |
|||||
| Totals | ASY | Recapture rate | ASY | ||||
| 76 | M | F | 36.4% | M | F | ||
| Calliope Hummingbird | 62 | 23 | 39 | 35.2% | 32.9% | 36.8% | |
| Broad-tailed Hummingbird | 11 | 6 | 5 | 50.0% | 66.7% | 38.5% | |
| Black-chinned Hummingbird | 3 | 2 | 1 | 27.3% | 28.6% | 25.0% | |
NOTE: Fred Bassett and Carl Rudeen (trainee) returned to the Rudeen Ranch on June 24 and August 9. Their encounters are detailed below:
(24 June 2006)
Breakdown of 67 hummingbirds banded at
the Rudeen Ranch
(M = Male; F = Female)
| SPECIES | RAW NUMBERS | PERCENTAGES | |||||
| Totals | Adult | % of Total | Adult | ||||
| 67 | M | F | 100% | M | F | ||
| Calliope Hummingbird | 42 | 9 | 33 | 62.7% | 21.4% | 78.6% | |
| Broad-tailed Hummingbird | 12 | 6 | 6 | 17.9% | 50.0% | 50.0% | |
| Black-chinned Hummingbird | 11 | 5 | 6 | 16.4% | 45.5% | 54.5% | |
| HYBRID (Broad-tailed x Calliope) | 2 | 2 | 0 | 3.0% | 100% | 0% | |
They also encountered 3 birds which had been banded in previous years, but not encountered on our earlier trip.
(9 August 2006)
Breakdown of 110 hummingbirds banded
at the Rudeen Ranch
(M = Male; F = Female)
| SPECIES | RAW NUMBERS | PERCENTAGES | |||||||||||||
| Grand Total | Adult | Immature | % of Grand Total | Adult | Immature | ||||||||||
| 110 | Totals | M | F | Totals | M | F | 100% | % Total | M | F | % Total | M | F | ||
| Calliope Hummingbird | 54 | 40 | 0 | 40 | 14 | 10 | 4 | 49.1% | 74.1% | 0.0% | 100% | 25.9% | 71.4% | 28.6% | |
| Broad-tailed Hummingbird | 24 | 14 | 0 | 14 | 10 | 4 | 6 | 21.8% | 58.3% | 0.0% | 100% | 41.7% | 40.0% | 60.0% | |
| Black-chinned Hummingbird | 16 | 6 | 0 | 6 | 10 | 5 | 5 | 14.5% | 37.5% | 0.0% | 100% | 62.5% | 50.0% | 50.0% | |
| Rufous Hummingbird | 16 | 2 | 0 | 2 | 14 | 5 | 9 | 14.5% | 12.5% | 0.0% | 100% | 87.5% | 35.7% | 64.3% | |
No previously banded birds were reported during this banding session.
TOTAL of all birds banded in
2006
(Combining "new bands" from all trips)
| SPECIES | RAW NUMBERS | PERCENTAGES | |||||
| Totals | Sex | % of Total | Sex | ||||
| 488 | M | F | 100% | M | F | ||
| Calliope Hummingbird | 369 | 146 | 223 | 75.6% | 39.6% | 60.4% | |
| Broad-tailed Hummingbird | 63 | 25 | 38 | 12.9% | 39.7% | 60.3% | |
| Black-chinned Hummingbird | 36 | 15 | 21 | 7.4% | 41.7% | 58.3% | |
| Rufous Hummingbird | 16 | 5 | 11 | 3.3% | 31.3% | 68.7% | |
| Presumed HYBRID hummingbirds | 4 | 4 | 0 | 0.8% | 100% | 0% | |
To return to the Rudeen Ranch page,
click here.
Email
Stacy